Dam Levels

Last updated: April 20, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35,240 Megalitres 37.04 % 7.5 % 29.54 % 10,410 Megalitres
Impofu 105,757 Megalitres 37.39 % 16.5 % 20.89 % 22,093 Megalitres
Loerie 3,026 Megalitres 41.84 % 19 % 22.84 % 691 Megalitres
Kouga 125,910 Megalitres 33.27 % 3.3 % 29.97 % 37,735 Megalitres
Groendal 11,638 Megalitres 71.78 % 4.2 % 67.58 % 7,865 Megalitres
Combined 281,571 Megalitres 36.97 % 8.99 % 27.98 % 78,794 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...