Dam Levels

Last updated: April 01, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35,240 Megalitres 39.75 % 7.5 % 32.25 % 11,365 Megalitres
Impofu 105,757 Megalitres 38.28 % 16.5 % 21.78 % 23,034 Megalitres
Loerie 3,026 Megalitres 46.7 % 19 % 27.7 % 838 Megalitres
Kouga 125,910 Megalitres 34.98 % 3.3 % 31.68 % 39,888 Megalitres
Groendal 11,638 Megalitres 75.74 % 4.2 % 71.54 % 8,326 Megalitres
Combined 281,571 Megalitres 38.63 % 8.99 % 29.64 % 83,451 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...