Dam Levels

Last updated: March 13, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35,240 Megalitres 42.85 % 7.5 % 35.35 % 12,457 Megalitres
Impofu 105,757 Megalitres 39.21 % 16.5 % 22.71 % 24,017 Megalitres
Loerie 3,026 Megalitres 44.75 % 19 % 25.75 % 779 Megalitres
Kouga 125,910 Megalitres 37.97 % 3.3 % 34.67 % 43,653 Megalitres
Groendal 11,638 Megalitres 76.08 % 4.2 % 71.88 % 8,365 Megalitres
Combined 281,571 Megalitres 40.69 % 8.99 % 31.71 % 89,272 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...