Dam Levels

Last updated: April 22, 2026
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Churchill 35,240 Megalitres 36.84 % 7.5 % 29.34 % 10,339 Megalitres
Impofu 105,757 Megalitres 37.3 % 16.5 % 20.8 % 21,997 Megalitres
Loerie 3,026 Megalitres 40.55 % 19 % 21.55 % 652 Megalitres
Kouga 125,910 Megalitres 33.16 % 3.3 % 29.86 % 37,597 Megalitres
Groendal 11,638 Megalitres 71.78 % 4.2 % 67.58 % 7,865 Megalitres
Combined 281,571 Megalitres 36.85 % 8.99 % 27.86 % 78,451 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...